Day | From | To | km |
The Long Truck Across Canada | |||
Final Conclusion | |||
British Columbia- 14 Days (12 Biking 2 Rest) | |||
1 | Victoria | Swartz Bay | 127 |
~ BC Ferry ~ | Swartz Bay to Tsawwassen Bay | ~ | |
Tsawwassen Bay | Ed & Sue's Maple Ridge | ~ | |
2 | Ed & Sue's Maple Ridge | Hope (through Chilliwak) | 140 |
3 | Hope | Manning Provincial Park | 90 |
4 | Manning Provincial Park | Princton | 70 |
5 | Princton | Osoyoos | 125 |
6 | REST DAY ~ Osoyoos! | ~ | |
7 | Osoyoos | Greenwood | 93 |
8 | Greenwood | Christina Lake | 71 |
9 | Christina Lake | Castlegar | 79 |
10 | Castlegar | Crawford Bay | 93 |
11 | Crawford Bay | Creston | 118 |
12 | Creston | Cranbrook | 118 |
13 | Cranbrook | Fernie | 110 |
14 | REST DAY ~ Fernie! | ||
Alberta- 4 Days (4 Biking) | |||
15 | Fernie | Lundbreck Falls | 110 |
16 | Lundbreck Falls | Lethbridge | 129 |
17 | Lethbridge | Bow Island | 124 |
18 | Bow Island | Medicine Hat | 77 |
Saskatchewan- 7 Days (6 Biking 1 Rest) | |||
19 | Medicine Hat | Eagle Valley Campground | 90 |
20 | Eagle Valley Campground | Swift Current | 152 |
21 | Swift Current | Moose Jaw | 186 |
22 | Moose Jaw | Regina | 82 |
23 | REST DAY ~ Regina! | ~ | |
24 | Regina | Broadview | 181 |
25 | Broadview | Elkhorn MANITOBA | 126 |
Manitoba- 6 days (4 Biking 1 Rest) | |||
26 | Elkhorn | Brandon | 134 |
27 | Brandon | Portage la Prairie | 146 |
28 | Portage la Prairie | Winnipeg | 95 |
29 | REST DAY ~ Winnipeg | ~ | |
30 | Winnipeg | Rennie | 141 |
31 | Rennie | Kenora | 122 |
Ontario- 27 Days (24 Bikings 3 Rest) | |||
32 | Kenora | Vermillion Bay | 88 |
33 | Vermillion Bay | Jackfish Lake | 86 |
34 | Jackfish Lake | Minniwake Lake | 148 |
35 | Minniwake Lake | Kakabeka Falls | 160 |
36 | Kakabeka Falls | Thunder Bay | 60 |
37 | Thunder Bay | Nipigon | 126 |
38 | Nipigon | Terrace Bay | 120 |
39 | Terrace Bay | Marathon | 89 |
40 | Marathon | White River | 105 |
41 | White River | Wawa (Old Womens Bay) | 128 |
42 | Wawa | Montreal River | 107 |
43 | Montreal River | Sault Ste Marie | 125 |
44 | REST DAY ~ Sault Ste Maire | ~ | |
45 | Sault Ste Marie | Blind River | 140 |
46 | Blind River | Birtch Island | 140 |
47 | Birtch Island | South Baymouth | 110 |
~ Ferry ~ | South Baymouth to Tobermory (Crypress Lake) | ||
48 | Tobermory | Sauble Falls | 95 |
49 | Sauble Falls | Collingwood | 110 |
50 | Collingwood | Orillia | 116 |
51 | Orillia | Kelly's Cottage (Bobcaygeon) | 107 |
52 | REST DAY ~ Kellys Cottage | ~ | |
53 | Kelly's Cottage (Bobcaygeon) | Haldington | 98 |
54 | Haldington | Hardwood Lake | 96 |
55 | Hardwood Lake | Arnprior | 153 |
56 | Arnprior | Ottawa | 65 |
57 | REST DAY ~ Ottawa | ~ | |
58 | Ottawa | Hawksbury | 138 |
Quebec - 8 Days (6 Biking 2 Rest) | |||
59 | Hawksbury | Montreal | 120 |
60 | REST DAY ~ Montreal | ~ | |
61 | Montreal | Trois rivieres | 148 |
62 | Trois-Rivieres | Quebec City | 150 |
63 | REST DAY ~ Quebec City | ~ | |
64 | Quebec City | Saint-Jean-Port-Joli | 116 |
65 | Saint-Jean-Port-Joli | Petite-Temis | 110 |
66 | Petite-Temis | Saint-Bastile NEW BRUNSWICK | 130 |
New Brunswick - 7 Days (6 Biking 1 Rest) | |||
67 | Saint-Bastile | Perth-Andover | 95 |
68 | Perth-Andover | Great Bear Island | 125 |
69 | Great Bear Island | Fredrickton | 60 |
70 | Fredrickton | Grand Lake | 70 |
71 | Grand Lake | Moncton | 110 |
72 | REST DAY ~ Moncton | ~ | |
73 | Moncton | Murray Bay | 84 |
Prince Edward Island - 2 Days (1 Biking 1 Rest) | |||
74 | Murray Bay | Charlotte town | 85 |
75 | REST DAY ~ Charlotte Town | ~ | |
Nova Scotia - 7 Days (7 Biking) | |||
76 | Charlotte Town | New Glasgow | 92 |
~ Ferry ~ | ~ | ||
77 | New Glasgow | Port Hawsbury | 130 |
78 | Port Hawsbury | Inverness | 95 |
79 | Inverness | Pleasant Bay | 117 |
80 | Pleasant Bay | Ingonish | 70 |
81 | Ingonish | North Sydney | ~ |
82 | ~ Ferry ~ North Sydney to Channel Port Aux Basques | 30 | |
Newfoundland - 9 Days (9 Biking) | |||
83 | Channel-Port-Aux Basques | Crabbes River | 96 |
84 | Crabbes River | Corner Brook | 131 |
85 | Corner Brook | White Bay Gas Bar | 96 |
86 | White Bay Gas Bar | Crooked Lake | 122 |
87 | Crooked Lake | Notre Dame Prov. Park | 95 |
88 | Notre Dame Prov. Park | Terra Nova National Park | 125 |
89 | Terra Nova National Park | Goobies | 114 |
90 | Goobies | Holyrood | 125 |
91 | Holyrood | St.Johns | 48 |
St.Johns! | |||
Total KM | AVERAGE KM/DAY | ||
8728 | 110.4810127 | ||
TOTAL: 91 Days (80 Biking 11 Rest) | |||
British Columbia- 14 Days (12 Biking 2 Rest) | |||
Alberta- 4 Days (4 Biking) | |||
Saskatchewan- 7 Days (6 Biking 1 Rest) | |||
Manitoba- 6 days (4 Biking 1 Rest) | |||
Ontario- 27 Days (24 Bikings 3 Rest) | |||
Quebec - 8 Days (6 Biking 2 Rest) | |||
New Brunswick - 7 Days (6 Biking 1 Rest) | |||
Prince Edward Island - 2 Days (1 Biking 1 Rest) | |||
Nova Scotia - 7 Days (7 Biking) | |||
Newfoundland - 9 Days (9 Biking) |
Monday, 18 August 2014
Final Numbers - DW
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment