DATE | WEEK DAY | Day | From | To | km |
The Long Truck Across Canada | |||||
British Columbia- 14 Days (11 Biking 2 Rest 1 Spare) | |||||
18-May | Sunday | 1 | Victoria | Swartz Bay | 36.5 |
~ BC Ferry ~ | Swartz Bay to Tsawwassen Bay | ~ | |||
Tsawwassen Bay | Ed & Sue's Maple Ridge | 69 | |||
19-May | Monday | 2 | Ed & Sue's Maple Ridge | Hope | 102 |
20-May | Tuesday | 3 | Hope | Manning Provincial Park | 62.9 |
21-May | Wednesday | 4 | Manning Provincial Park | Princton | 71.2 |
22-May | Thursday | 5 | Princton | Osoyoos | 118 |
23-May | Friday | 6 | REST DAY ~ Osoyoos! | ~ | |
24-May | Saturday | 7 | Osoyoos | Grand Forks | 125 |
25-May | Sunday | 8 | Grand Forks | Castlegar | 97.8 |
26-May | Monday | 9 | Castlegar | Creston | 124 |
27-May | Tuesday | 10 | Creston | Moyie Lake | 80 |
28-May | Wednesday | 11 | Moyie Lake | Fernie | 121 |
29-May | Thursday | 12 | REST DAY ~ Fernie! | ~ | |
30-May | Friday | 13 | Fernie | Crowsnest Pass ALBERTA | 80 |
31-May | Saturday | 14 | Spare Day | ||
Alberta- 4 Days (4 Biking 1 Spare) | |||||
01-Jun | Sunday | 15 | Crowsnest Pass | Fort MacLeod | 100 |
02-Jun | Monday | 16 | Fort MacLeod | Bow Island | 158 |
03-Jun | Tuesday | 17 | Bow Island | Medicine Hat | 60 |
04-Jun | Wednesday | 18 | Spare Day | ||
Saskatchewan- 8 days (7 Biking 1 Rest) | |||||
05-Jun | Thursday | 19 | Medicine Hat | Crane Lake | 147 |
06-Jun | Friday | 20 | Crane Lake | Herbert | 153 |
07-Jun | Saturday | 21 | Herbert | Moose Jaw | 127 |
08-Jun | Sunday | 22 | Moose Jaw | Regina | 71.5 |
09-Jun | Monday | 23 | REST DAY ~ Regina! | ~ | |
10-Jun | Tuesday | 24 | Regina | Grenfell | 124 |
11-Jun | Wednesday | 25 | Grenfell | Moosomin | 101 |
12-Jun | Thursday | 26 | Moosomin | Brandon MANITOBA | 145 |
Manitoba- 6 days (4 Biking 1 Rest 1 Spare) | |||||
13-Jun | Friday | 27 | Brandon | Portage la Prairie | 130 |
14-Jun | Saturday | 28 | Portage la Prairie | Winnipeg | 85 |
15-Jun | Sunday | 29 | REST DAY ~ Winnipeg | ~ | |
16-Jun | Monday | 30 | Winnipeg | Falcon Lake | 145 |
17-Jun | Tuesday | 31 | Falcon Lake | Rushing River Prov. Park | 98 |
18-Jun | Wednesday | 32 | Spare Day | ||
Ontario- 26 Days (21 Bikings 4 Rest 1 Spare) | |||||
19-Jun | Thursday | 33 | Rushing River Prov. Park | Dryden | 123 |
20-Jun | Friday | 34 | Dryden | Ignace | 105 |
21-Jun | Saturday | 35 | Ignace | Upsala | 105 |
22-Jun | Sunday | 36 | Upsala | Thunder Bay | 145 |
23-Jun | Monday | 37 | REST DAY ~ Thunder Bay | ~ | |
24-Jun | Tuesday | 38 | Thunder Bay | Nipigon | 126 |
25-Jun | Wednesday | 39 | Nipigon | Terrace Bay | 118 |
26-Jun | Thursday | 40 | Terrace Bay | White Lake Prov Park | 136 |
27-Jun | Friday | 41 | White Lake Prov Park | Wawa | 136 |
28-Jun | Saturday | 42 | Wawa | Agawa Bay | 88.3 |
29-Jun | Sunday | 43 | Agawa Bay | Sault Ste Marie | 144 |
30-Jun | Monday | 44 | REST DAY ~ Sault Ste Maire | ~ | |
01-Jul | Tuesday | 45 | Sault Ste Marie | Iron Bridge | 111 |
02-Jul | Wednesday | 46 | Iron Bridge | Espanola | 135 |
03-Jul | Thursday | 47 | Espanola | South Baymouth | 110 |
~ Ferry ~ | South Baymouth to Tobermory | ~ | |||
04-Jul | Friday | 48 | Tobermory | Sauble Falls | 93 |
05-Jul | Saturday | 49 | Sauble Falls | Collingwood | 92 |
06-Jul | Sunday | 50 | Collingwood | Orillia | 90 |
07-Jul | Monday | 51 | Orillia | Kelly's Cottage (Bobcaygeon) | 120 |
08-Jul | Tuesday | 52 | REST DAY ~ Kellys Cottage | ~ | |
09-Jul | Wednesday | 53 | Kelly's Cottage (Bobcaygeon) | Bancroft | 108 |
10-Jul | Thursday | 54 | Bancroft | Calabogie | 133 |
11-Jul | Friday | 55 | Calabogie | Ottawa | 108 |
12-Jul | Saturday | 56 | REST DAY ~ Ottawa | ~ | |
13-Jul | Sunday | 57 | Ottawa | Voyageur Provincial Park | 116 |
14-Jul | Monday | 58 | Spare Day | ||
Quebec - 9 Days (7 Biking 2 Rest) | |||||
15-Jul | Tuesday | 59 | Voyageur Provincial Park | Montreal | 92 |
16-Jul | Wednesday | 60 | REST DAY ~ Montreal | ~ | |
17-Jul | Thursday | 61 | Montreal | Trois rivieres | 140 |
18-Jul | Friday | 62 | Trois-Rivieres | Quebec City | 144 |
19-Jul | Saturday | 63 | REST DAY ~ Quebec City | ~ | |
20-Jul | Sunday | 64 | Quebec City | Saint-Jean-Port-Joli | 101 |
21-Jul | Monday | 65 | Saint-Jean-Port-Joli | Riviere-du-Loup | 96.5 |
22-Jul | Tuesday | 66 | Riviere-du-Loup | Rimouski | 113 |
23-Jul | Wednesday | 67 | Rimouski | Amqui | 112 |
New Brunswick - 6 Days (4 Biking 1 Rest 1 Spare) | |||||
24-Jul | Thursday | 68 | Amqui | Campbellton | 105 |
25-Jul | Friday | 69 | REST DAY ~ Campbellton | ~ | |
26-Jul | Saturday | 70 | Campbellton | Bathurst | 107 |
27-Jul | Sunday | 71 | Bathurst | Miramichi | 122 |
28-Jul | Monday | 72 | Miramichi | Shediac | 121 |
29-Jul | Tuesday | 73 | Spare Day | ||
Prince Edward Island - 2 Days (1 Biking 1 Rest) | |||||
30-Jul | Wednesday | 74 | Shediac | Charlotte town | 122 |
31-Jul | Thursday | 75 | REST DAY ~ Charlotte Town | ~ | |
01-Aug | Friday | ||||
Nova Scotia - 8 Days (6 Biking 1 Rest 1 Spare) | |||||
02-Aug | Saturday | 76 | Charlotte Town | New Glasgow | 114 |
~ Ferry ~ | ?? NEED INFO | ~ | |||
03-Aug | Sunday | 77 | New Glasgow | Hyclass Ocean Campground | 113 |
04-Aug | Monday | 78 | Hyclass | Inverness | 95.8 |
05-Aug | Tuesday | 79 | Inverness | Cabot Highlands | 99 |
06-Aug | Wednesday | 80 | Cabot Highlands | Ingonish | 70.4 |
07-Aug | Thursday | 81 | REST DAY ~ Ingonish | ~ | |
08-Aug | Friday | 82 | Ingonish | North Sydney | 92.2 |
~ Ferry ~ | ~ | ||||
09-Aug | Saturday | 83 | Spare Day | ||
Newfoundland - 13 Days (11 Biking 1 Rest 1 Spare) | |||||
10-Aug | Sunday | 84 | Channel-Port-Aux Basques | Crabbes River | 96 |
11-Aug | Monday | 85 | Crabbes River | Corner Brook | 128 |
12-Aug | Tuesday | 86 | Corner Brook | Sir Richards Squires Memorial | 92.3 |
13-Aug | Wednesday | 87 | Sir Richards Squires Memorial | Springdale | 102 |
14-Aug | Thursday | 88 | Springdale | Grand Falls-Windsor | 106 |
15-Aug | Friday | 89 | Grand Falls-Windsor | Gander | 97.1 |
16-Aug | Saturday | 90 | REST DAY ~ Gander | ~ | |
17-Aug | Sunday | 91 | Gander | Terra Nova National Park | 91.5 |
18-Aug | Monday | 92 | Terra Nova National Park | Arnolds Cove | 107 |
19-Aug | Tuesday | 93 | Arnolds Cove | Dildo | 74.6 |
20-Aug | Wednesday | 94 | Dildo | St.Johns | 113 |
21-Aug | Thursday | 95 | St.Johns! | ||
22-Aug | Friday | 96 | Spare Day |
Thursday, 8 May 2014
Our Route!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment